Skip Navigation

Right arrow Return to article


TABLE 4 Organ Weights of PND 90 Male Rats Exposed in Utero to Finasteride during GD 12–21
Finasteride (mg/kg/day)
Parameters 0 0.01 0.1 1.0 10 100

No. of litters  5  5  4  5  5  6
No. of animals 33 30 23 30 31 33
Terminal body weight (g)a 508 ± 15 504 ± 15 514 ± 17 505 ± 16 497 ± 15 481 ± 14
Liver (g)b 20.1 ± 0.1 19.5 ± 0.3 19.6 ± 0.4 19.8 ± 0.3 20.1 ± 0.3 19.6 ± 0.3
Kidneys (g)b,c 3.37 ± 0.07 3.36 ± 0.08 3.59 ± 0.07 3.48 ± 0.07 3.41 ± 0.07 3.41 ± 0.07
Adrenal glands (mg)b,c 40.4 ± 2.1 36.5 ± 2.2 44.1 ± 2.6 41.1 ± 2.2 37.5 ± 2.2 37.1 ± 2.1
Right testis (descended ) (g)b 1.59 ± 0.04 1.71 ± 0.04 1.75 ± 0.05 1.75 ± 0.05 1.73 ± 0.05 1.68 ± 0.06
Right testis (ectopic) (g)b No tissued No tissued No tissued No tissued 1.09 ± 0.20 1.01 ± 0.11
Left testis (descended) (g)b 1.72 ± 0.05 1.72 ± 0.06 1.76 ± 0.06 1.76 ± 0.06 1.66 ± 0.06 1.69 ± 0.07
Left testis (ectopic) (g)b No tissued No tissued No tissued 0.53 ± 0.39 1.12 ± 0.18 0.91 ± 0.11
Right epididymis (descended) (g)b 0.56 ± 0.01 0.56 ± 0.01 0.57 ± 0.01 0.56 ± 0.01 0.55 ± 0.01 0.53 ± 0.01
Right epididymis (ectopic) (g)b No tissued No tissued No tissued No tissued 0.36 ± 0.05 0.34 ± 0.03
Left epididymis (descended) (g)b 0.52 ± 0.01 0.51 ± 0.01 0.53 ± 0.01 0.51 ± 0.01 0.50 ± 0.01 0.49 ± 0.02
Left epididymis (ectopic) (g)b No tissued No tissued No tissued 0.19 ± 0.10 0.33 ± 0.05 0.27 ± 0.03
Dorsolateral prostate (mg)b,e 602 ± 28 618 ± 29 532 ± 33 571 ± 29 486 ± 29* 402 ± 48*
Ventral prostate (mg)b,e 542 ± 42 500 ± 42 477 ± 48 490 ± 43 417 ± 42* 303 ± 42*
Seminal vesicles & coagulating gland (w/fluid) (g)b,e 1.51 ± 0.08 1.42 ± 0.08 1.30 ± 0.09 1.54 ± 0.08 1.35 ± 0.08 1.15 ± 0.09*
Levator ani bulbocavernosous (g)b 1.09 ± 0.04 1.16 ± 0.04 0.97 ± 0.05 0.89 ± 0.04* 0.74 ± 0.04* 0.58 ± 0.04*
Bulbourethral glands (mg)b,c 12.9 ± 0.8 12.3 ± 0.8 11.8 ± 0.9 13.8 ± 0.8 11.9 ± 0.9 6.6 ± 1.0*

aNested litter means ± SE.
bNested litter means ± SE with body weight as covariate. Malformed tissues are not included.
cPaired weights.
dUndescended tissues were not observed in this dose group.
eThe 100 mg/kg/day dose group does not include organ weights that were too small to be dissected or were absent.
*p < 0.05 compared with the control group.





Right arrow Return to article